Presidential Approval Ratings – Donald Trump

Donald Trump’s Presidential Job Approval Ratings
Approval rating Dates
%
Most recent weekly average 39 Jun 26-Jul 2, 2017
Term average to date 40 Jan 20, 2017-present
High point, weekly average 45 Jan 20-29, 2017
Low point, weekly average 37 Jun 5-11, 2017
High point, three-day average 46 twice; last on Jan 23-25, 2017
Low point, three-day average 35 Mar 26-28, 2017
GALLUP
Donald Trump’s Presidential Job Approval Ratings — Historical Comparisons
Average for U.S. presidents 53 1938-2017
Average for elected presidents’ 2nd quarter 62 various
Other elected presidents in June of first year Barack Obama 57 Jul 2009
George W. Bush 57 Jul 2001
Bill Clinton 43 Jul 1993
George H.W. Bush 66 Jul 1989
Ronald Reagan 59 Jul 1981
Jimmy Carter 65 Jul 1977
Richard Nixon 62 Jul 1969
John Kennedy 75 Jul 1961
Dwight Eisenhower 71 Jul 1953
GALLUP
Do you approve or disapprove of the way Donald Trump is handling his job as president?
2017 trends based on weekly averages from Gallup Daily tracking
Approve Disapprove No opinion
% % %
2017 Jun 26-Jul 2 39 56 5
2017 Jun 19-25 39 56 5
2017 Jun 12-18 38 57 6
2017 Jun 5-11 37 58 5
2017 May 29-Jun 4 38 56 6
2017 May 22-28 41 54 5
2017 May 15-21 38 56 6
2017 May 8-14 38 56 6
2017 May 1-7 42 53 6
2017 Apr 24-30 41 54 5
2017 Apr 17-23 41 52 7
2017 Apr 10-16 40 54 6
2017 Apr 3-9 40 53 7
2017 Mar 27-Apr 2 38 57 5
2017 Mar 20-26 39 56 6
2017 Mar 13-19 40 55 5
2017 Mar 6-12 42 52 6
2017 Feb 27-Mar 5 43 51 6
2017 Feb 20-26 42 53 5
2017 Feb 13-19 40 54 5
2017 Feb 6-12 41 53 6
2017 Jan 30-Feb 5 43 52 5
2017 Jan 20-29 45 47 8
GALLUP
Donald Trump Job Approval by Party Identification, 2017
Weekly averages from Gallup Daily tracking
Republicans Independents Democrats
% % %
2017 Jun 26-Jul 2 85 36 8
2017 Jun 19-25 85 34 6
2017 Jun 12-18 84 32 6
2017 Jun 5-11 83 31 8
2017 May 29-Jun 4 82 34 7
2017 May 22-28 87 37 8
2017 May 15-21 84 31 7
2017 May 8-14 84 35 8
2017 May 1-7 84 40 9
2017 Apr 24-30 87 36 12
2017 Apr 17-23 86 36 9
2017 Apr 10-16 87 36 10
2017 Apr 3-9 87 34 6
2017 Mar 27-Apr 2 81 36 6
2017 Mar 20-26 84 33 8
2017 Mar 13-19 86 35 10
2017 Mar 6-12 88 36 9
2017 Feb 27-Mar 5 88 39 10
2017 Feb 20-26 88 38 10
2017 Feb 13-19 86 37 7
2017 Feb 6-12 87 35 11
2017 Jan 30-Feb 5 86 41 8
2017 Jan 20-29 89 42 13

Comments are closed.