Stranger Things’ young actor salaries
Actor (Character) | $ per episode | $ per day | $ per hour | $ per minute | $ per second | |
Millie Bobby Brown (Eleven) | $350,000 | $31,818 | $3,960 | $66 | $1.10 | |
Finn Wolfhard (Mike Wheeler) | $250,000 | $22,727 | $2,820 | $47 | $0.80 | |
Gaten Matarazzo (Dustin Henderson) | $250,000 | $22,727 | $2,820 | $47 | $0.80 | |
Caleb McLaughlin (Lucas Sinclair) | $250,000 | $22,727 | $2,820 | $47 | $0.80 | |
Natalia Dyer (Nancy Wheeler) | $250,000 | $22,727 | $2,820 | $47 | $0.80 | |
Charlie Heaton (Jonathan Byers) | $250,000 | $22,727 | $2,820 | $47 | $0.80 | |
Noah Schnapp (Will Byers) | $250,000 | $22,727 | $2,820 | $47 | $0.80 | |
Sadie Sink (Max Mayfield) | $150,000 | $13,636 | $1,680 | $28 | $0.50 | |
Dacre Montgomery (Billy Hargrove) | $150,000 | $13,636 | $1,680 | $28 | $0.50 |
Source: Showbiz Cheat Sheet
Stranger Things’ adult actor salaries
Actor (Character) | $ per episode | $ per day | $ per hour | $ per minute | $ per second | |
Winona Ryder (Joyce Byers) | $350,000 | $31,818 | $3,960 | $66 | $1.10 | |
David Harbour (Jim Hopper) | $350,000 | $31,818 | $3,960 | $66 | $1.10 |
Source: Showbiz Cheat Sheet
Average US household salary
Annual salary | $ per day | $ per hour | $ per minute | $ per second | |
$47,060 | $181 | $23 | $0.40 | $0.01 |
Source: The Balance Careers
Three seasons of Stranger Things in, plus a fourth and possibly more on the way, let’s just say the kids (and the adults) of Hawkins are doing pretty well for themselves. New flannel shirts and bikes for everyone!